Parts per million (ppm) of nutrient element in solution when the specified amount (1 gram or 1 milliliter) of
fertilizer compound is dissolved in 1 gallon of water.
| ppm of element in solution | |||||||
| Fertilizer Formula or Percentage Amount per gallon | N | P | K | Ca | Mg | S | Cl |
| Potassium nitrate 13.75-0-44.5 936.9K) 1g. | 36 | 97 | |||||
| Potassium sulfate 0-0-50 (41.5K, 17S) 1g. | 110 | 45 | |||||
| Muriate of potash 0-0-60 (49.8K, 45Cl) 1g. | 131 | 119 | |||||
| Monopotassium phosphate 0-22P-28K 1g. | 60 | 75 | |||||
| K-Mag or Sul-Po-Mag 0-0-22 (18K, 11Mg, 22S) 1g. | 48 | 29 | 58 | ||||
| Monocalcium phosphate 0-46-0 (20P, 13Ca) 1g. | 53 | 34 | |||||
| Calcium nitrate 15.5-0-0 1g. | 41 | 50 | |||||
| Calcium chloride 77-80% (28Ca) 1g. | 74 | 169 | |||||
| Ammonium nitrate 33.5-0-0 1g. | 88 | ||||||
| Ammonium sulfate 21-0-0 (24S) 1g. | 55 | 63 | |||||
| Urea 46-0-0 1g. | 121 | ||||||
| Nitric acid 70% (15.5N) 1g. | 41 | ||||||
| Nitric acid 70% (.209g.N/ml) 1ml | 55 | ||||||
| Ammonium polyphosphate 15-60-0 (26.2P) 1g. | 39 | 69 | |||||
| Diammonium phosphate 18-46-0 (20P) 1g. | 47 | 53 | |||||
| Phosphoric acid 75% (23.7P) 1g. | 62 | ||||||
| Phosphoric acid 75% (.385g.P/ml) 1ml | 96 | ||||||
| Gypsum (Calcium sulfate) (18.6Ca, 14.9S) 1g. | 49 | 39 | |||||
| Epsom salts (9.9Mg, 13S) 1g. | 26 | 34 | |||||
For all practical purposes 3.5 ounces of the fertilizer compound dissolved in 100 gallons of water would yield the same
ppm of element in solution as those given above for 1 gram per gallon. (28.35 grams = 1 ounce)